Producenci
Wyłącznik, ComPact NSX100B, 25kA/415VAC, wyzwalacz MicroLogic 2.2 40A, 4 bieguny 4d
towar niedostępny
dodaj do przechowalni
Opis
| zasięg | Kompaktowy |
|---|---|
| Nazwa produktu | Kompaktowy NSX |
| skala produktu | Kompaktowy NSX100...250 |
| skrócona nazwa urządzenia | NSX100B |
| typ produktu lub komponentu | Wyłącznik obwodu |
| aplikacja urządzenia | Dystrybucja |
| Liczba słupów | 4P |
| opis chronionych słupów | 3t + N/2 4t 3t |
| neutralna pozycja | Lewy |
| [In] prąd znamionowy | 40 A przy 40 °C |
| Znamionowe napięcie robocze [Ue] | 690 V AC 50/60 Hz |
| typ sieci | AC |
| częstotliwość sieci | 50/60 Hz |
| przydatność do izolacji | Tak zgodnie z EN/IEC 60947-2 |
| kategoria użytkowania | Kategoria A |
| [Icu] znamionowa graniczna zdolność wyłączania zwarciowego | 15 kA Icu przy 500 V AC 50/60 Hz zgodny z IEC 60947-2 20 kA Icu przy 440 V AC 50/60 Hz zgodny z IEC 60947-2 25 kA Icu przy 380/415 V AC 50/60 Hz zgodny z IEC 60947-2 40 kA Icu przy 220/240 V AC 50/60 Hz zgodnie z IEC 60947-2 |
| Poziom wydajności | B 25 kA 415 V AC |
| nazwa wyzwalacza | Micrologic 2.2 |
| technologia wyzwalacza | Elektroniczny |
| funkcje zabezpieczające wyzwalacza | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 50000 cycles |
| electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 35 mm |
| protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| trip unit rating | 40 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 18...40 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 600 A |
| earth-leakage protection | Without |
| Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 140 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 2.4 kg |
| standards | EN/IEC 60947 |
|---|---|
| product certifications | CCC EAC Marine |
| overvoltage category | Class II |
| electrical shock protection class | Class II |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| wysokość operacyjna | 0...2000 m bez deratingu 2000 m...5000 m z deratingiem |
| Rodzaj opakowania 1 | PCE |
|---|---|
| Ilość jednostek w pakiecie 1 | 1 |
| Pakiet 1 Wysokość | 14,5 cm |
| Pakiet 1 Szerokość | 17,7 cm |
| Pakiet 1 Długość | 17,81 cm |
| Pakiet 1 waga | 2,381 kg |
| Gwarancja | 18 miesięcy |
|---|
